Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2997381 20011825 % -0.01802 17:58
  • Ethereum 91764 120691237.98094 % 0.21346 17:58
  • Tether 44.51 184151480312.46 % -0.01979 17:58
  • BNB 26383 136356867.02 % -0.01312 17:58
  • XRP 57.96 61405531717 % -0.98019 17:58
  • USDC 44.53 77485341233.23 % 0.02328 17:58
  • Solana 3555.28 572848751.86024 % -1.31972 17:58
  • TRON 14.22 94764479973.513 % 0.729 17:58
  • Figure Heloc 45.84 16468497515.687 % 0.77261 03:43
  • Dogecoin 4.03 153706946383.71 % -1.8525 17:58
  • USDS 44.54 11830308576.604 % 0.0527 17:58
  • WhiteBIT Coin 2279.37 213418274 % -0.45982 17:58
  • LEO Token 448.52 920922996.9 % 0.00898 17:58
  • Cardano 10.85 36883638424.615 % -1.47477 17:58
  • Bitcoin Cash 18956.05 20017103.021651 % -3.68869 17:58
  • Hyperliquid 1584.21 238385315.95414 % -1.17005 17:58
  • Chainlink 383.4 727099970.45235 % -0.93438 17:58
  • Monero 14650.71 18446744.07371 % 2.83929 17:58
  • Ethena USDe 44.5 5887975508.832 % -0.01525 17:58
  • Canton 6.21 38253222826.269 % -0.20385 17:58
  • Stellar 7.08 33075476342.282 % -1.49299 17:58
  • MemeCore 112.66 1754173755.7932 % -5.4396 17:58
  • Litecoin 2376.09 77020770.733471 % -0.53842 17:58
  • Zcash 10705.39 16641903.290545 % -4.37771 17:58
  • PayPal USD 44.52 3951962398.9437 % -0.01447 17:58
  • Avalanche 394.36 431771961.17721 % -1.95095 17:58
  • Hedera 3.87 43320766297.702 % -0.52403 17:58
  • Shiba Inu 0.00025937 5.8924355775738E+14 % -2.47868 17:58
  • Sui 37.87 3953388932.0712 % -2.27745 17:58
  • Rain 0.293271 478331435772.8 % -10.48833 17:58
  • Toncoin 55.29 2473183898.5422 % 0.82491 17:58
  • World Liberty Financial 4.37 30762368512 % -1.81387 17:58
  • Cronos 3.08 42328230979.679 % -1.11942 17:58
  • Bittensor 13236.66 9597491 % -2.62358 17:58
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205075 559698.64169 % -0.7534 17:58
  • PAX Gold 205622 514128.803 % -0.76265 17:58
  • Mantle 29.59 3277944055.5368 % -1.11775 17:58
  • Polkadot 54.74 1677780163.9912 % -2.58285 17:58
  • Uniswap 137.67 633561603.60375 % -1.35871 17:58
  • Falcon USD 44.43 1745690330.5661 % 0.04908 17:58
  • OKB 3671 21000000 % -0.81749 17:58
  • Pi Network 7.56 10112087728.732 % -1.80458 17:58
  • Sky 3.3 23128002841.656 % 0.3183 17:58
  • Aster 29.49 2458559719.13 % -0.58944 17:58
  • NEAR Protocol 55.24 1292079134 % -3.03896 17:58
  • HTX DAO 7.735E-5 9.165330663271E+14 % 0.73562 17:58
  • USDD 44.46 1541224261 % -0.10954 17:58
  • Pepe 0.00014851 4.2069E+14 % -2.06135 17:58
  • Aave 4084.36 15189234.963501 % -3.18582 17:58
  • Ethereum Classic 379.18 156184026.56634 % -2.35717 17:58
  • Ondo US Dollar Yield 50.27 1169367532.9982 % 0.2868 17:58
  • Bitget Token 82.78 699992035.97879 % -2.98262 17:58
  • Internet Computer 100.87 550737402.65319 % -1.74352 17:58
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 17:55
  • Ondo 11.17 4869330647 % -2.25049 17:58
  • Gate 288.28 115180573.04886 % -0.19568 17:58
  • Quant 3357.16 14544176.164081 % 3.13256 17:58
  • KuCoin 358.19 134655021.73557 % 0.29612 17:58
  • Algorand 5.3 8893188521.2395 % -0.10884 17:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115389.068942 % 0 17:55
  • Pump.fun 0.073567 590000000000 % -0.93366 17:58
  • Render 82.49 518743261.01407 % -1.67781 17:58
  • POL (ex-MATIC) 4.01 10620349215.576 % -2.75347 17:58
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 17:45
  • USDtb 44.48 863657698.19618 % -0.05291 17:58
  • Kaspa 1.38 27326836350.155 % -2.05277 17:58
  • Cosmos Hub 74.6 501806179.30272 % -2.29392 17:58
  • NEXO 37.39 1000000000 % -2.0269 17:58
  • Worldcoin 11.07 3238264564.7805 % -6.10711 17:58
  • Morpho 64.81 552101132.72479 % -2.11698 17:58
  • Midnight 1.86 16607399400.635 % -5.59215 17:58
  • Ethena 3.48 8759375000 % -3.47684 17:58
  • OUSG 5110.51 5838546.1831429 % 0 17:50
  • Aptos 37.1 794425734.00644 % -2.04886 17:58
  • Official Trump 126.53 232498807.46572 % -3.6728 17:58
  • Flare 0.33125 85551440748.826 % -1.35573 17:58
  • VeChain 0.32804 85985041177 % -1.58962 17:58
  • Filecoin 36.57 769012211 % -3.13523 17:58
  • Beldex 3.56 7737337994.9287 % -0.17377 17:58
  • Provenance Blockchain 0.485028 56503092967 % -0.00907 17:58
  • GHO 44.49 584000000 % -0.01548 17:58
  • ​​Stable 1.18 21518421810 % -1.91352 17:58
  • Jupiter 7.1 3550835739.32 % -1.83236 17:58
  • JUST 2.84 8815108920.5813 % 5.65628 17:58
  • Usual USD 44.45 558588115.49173 % 0.03138 17:58
  • Arbitrum 4.05 6040824145 % -2.20049 17:58
  • Artificial Superintelligence Alliance 10.17 2258231905.101 % -4.40789 17:58
  • A7A5 0.552751 39200176298.671 % 0.0526 17:58
  • Bonk 0.00024341 87994742876903 % -4.82647 17:58
  • PancakeSwap 62.41 341867670.59515 % -0.889 17:58