Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3526118 20032143 % 0.71579 23:18
  • Ethereum 96741 120685660.61051 % 0.50563 23:18
  • Tether 45.55 189856565829.29 % -0.00141 23:18
  • BNB 29508 134785138.81 % 1.14375 23:18
  • XRP 62.11 61829045420 % 0.15373 23:18
  • USDC 45.58 76359163349.534 % -0.00352 23:18
  • Solana 3913.91 577789656.4332 % 1.86555 23:18
  • TRON 16.36 94803063954.494 % 0.80621 23:18
  • Figure Heloc 47.2 17963209954.467 % 0.29732 23:18
  • Dogecoin 4.71 154321786383.71 % 0.35762 23:18
  • Hyperliquid 2452.98 238385315.95414 % 11.83365 23:18
  • WhiteBIT Coin 2599.88 212858550 % 0.83313 23:18
  • Zcash 30401 16688225.165545 % 17.23503 23:18
  • LEO Token 457.84 920585086.9 % 1.13665 23:18
  • Cardano 11.32 37001084154.715 % -0.08429 23:18
  • Bitcoin Cash 16946.19 20037099.896651 % 0.73878 23:18
  • Monero 18355.38 18446744.07371 % 1.45056 23:18
  • Chainlink 437.34 727099970.42555 % 1.43306 23:18
  • Canton 7.06 38579409647.115 % 3.99107 23:18
  • Toncoin 92.29 2692263593.299 % 1.53598 23:18
  • Stellar 6.53 33521236819.616 % -0.20207 23:18
  • USD1 45.59 4656628932.7665 % 0.0067 23:18
  • Ethena USDe 45.56 4445266444.1192 % -0.02319 23:18
  • Dai 45.57 4337038831.9527 % -0.01053 23:18
  • Sui 48.77 4005418369.5667 % 1.61575 23:18
  • Litecoin 2455.81 77186520.733471 % -0.70035 23:18
  • Avalanche 421.64 431771961.17721 % 1.62202 23:18
  • MemeCore 139.72 1303596588.088 % -13.93611 23:18
  • Hedera 4.04 43373490526.682 % 0.23909 23:18
  • Rain 0.339573 479088153649.21 % 0.07398 23:18
  • Shiba Inu 0.00026282 5.8924327060434E+14 % 1.47715 23:18
  • Cronos 3.14 44781528104.016 % 0.72078 23:18
  • Circle USYC 51.24 2655561662.5436 % 16:49
  • Tether Gold 206509 592773.659532 % 1.00815 23:18
  • Bittensor 12374.37 9597491 % 5.51765 23:18
  • BlackRock USD Institutional Digital Liquidity Fund 45.6 2537560311.6504 % 0.00702 23:15
  • Uniswap 164.43 635827562.74285 % 4.35414 23:18
  • Mantle 30.2 3302294382.5368 % 6.20108 23:18
  • NEAR Protocol 76.87 1296031533 % 4.98756 23:18
  • Ondo US Dollar Yield 51.49 1889716549.0305 % -0.50386 23:18
  • PAX Gold 206558 470301.37 % 1.00005 23:18
  • Polkadot 56.69 1684698738.1844 % 1.50792 23:18
  • World Liberty Financial 2.85 31773070419 % 4.44787 23:18
  • Ondo 18.28 4869330647 % 9.63255 23:18
  • HTX DAO 9.142E-5 9.0570766407358E+14 % 2.49991 23:18
  • Aster 31.38 2579922243.4699 % 5.99401 23:18
  • Falcon USD 45.48 1784462229.1241 % -0.02406 23:18
  • OKB 3677.72 21000000 % 1.19805 23:18
  • Sky 3.19 23229146900.18 % 1.36485 23:18
  • Pi Network 6.87 10592014967.809 % 1.30092 23:18
  • Pepe 0.00016863 4.2069E+14 % 1.52162 23:18
  • Ethereum Classic 409.02 156559601.6229 % 0.39399 23:18
  • Bitget Token 91.43 699992035.97879 % -0.01435 23:18
  • Internet Computer 115.59 552964364.53405 % 2.41965 23:18
  • Aave 4003.36 15179911.874935 % 0.31683 23:18
  • BFUSD 45.52 1320000000 % -0.03778 23:18
  • Morpho 85.09 632948614.01091 % 4.21647 23:18
  • Quant 3387.28 14544176.164081 % 1.16564 23:18
  • KuCoin 363.6 134655021.73557 % 1.04191 23:18
  • Spiko EU T-Bills Money Market Fund 55.76 860836000.10936 % 0.15799 23:10
  • Algorand 5.31 8913645212.0145 % 3.90143 23:18
  • Cosmos Hub 90.49 509667076.60385 % -2.92978 23:18
  • Janus Henderson Anemoy Treasury Fund 50.33 895904381.31547 % 0.00555 22:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.34 89125334.969038 % -0.02438 23:00
  • Render 86.38 518743261.01407 % 4.21058 23:18
  • POL (ex-MATIC) 4.14 10646309543.482 % 1.99503 23:18
  • Blockchain Capital 4821.37 9112111 % 0.00702 23:15
  • Kaspa 1.59 27416658504.525 % 3.45787 23:18
  • Ethena 4.8 9026562500 % 2.31971 23:18
  • NEXO 40.44 1000000000 % 0.49479 23:18
  • Worldcoin 11.24 3409949399.5385 % 3.67804 23:18
  • JUST 4.28 8543764567.3127 % 2.35281 23:18
  • ​​Stable 1.55 22858129286 % -1.90642 23:18
  • Aptos 43.19 819297889.88917 % 1.71942 23:18
  • Filecoin 44.02 781992789 % 2.96498 23:18
  • Venice Token 741.82 46261738.724179 % -1.76534 23:18
  • Gate 320.72 106483509.17747 % 1.15502 23:18
  • Flare 0.382133 86257463059.199 % 1.49324 23:18
  • Jupiter 9.71 3320312968.08 % 9.29584 23:18
  • Arbitrum 5.01 6255821492 % -3.33389 23:18
  • XDC Network 1.57 19946688440 % 5.77893 23:18
  • DeXe 631.92 46750552.58384 % -1.1071 23:18
  • Dash 2259.84 12700590.883829 % 17.69194 23:18
  • Pump.fun 0.079271 354596721404.7 % 3.70984 23:18
  • Beldex 3.59 7738208341.4237 % -0.05544 23:18
  • Pudgy Penguins 0.412885 62860396090 % 4.8478 23:18
  • VeChain 0.301042 85985041177 % 1.13818 23:18
  • OUSG 5257.51 4814710.1425328 % 0.01621 23:15
  • Usual USD 45.53 555627340.92412 % 0.03035 23:18
  • Provenance Blockchain 0.460087 53225624286 % -3.43755 23:18
  • Bonk 0.00027677 87994732904065 % 2.69261 23:18
  • Kite 10.7 2273255814 % -2.31397 23:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.