Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4129542 20096787 % 1.17549 23:54
  • Ethereum 125099 122124805.0309 % 1.46677 23:54
  • Tether 49.3 184250955791.05 % 0.24069 23:54
  • BNB 37205 133158710.27 % 0.81777 23:54
  • XRP 69.54 63129671205 % 0.8001 23:54
  • USDC 49.33 72959530490.709 % 0.24048 23:54
  • Solana 5491.28 589107479.40637 % 1.4063 23:54
  • TRON 16.29 94991264224.086 % 0.06609 23:54
  • Figure Heloc 52.1 23760321232.028 % -0.60543 13:11
  • Zcash 62991 16980812.665545 % 4.88376 23:54
  • Hyperliquid 4274.3 222445714.07414 % 1.68244 23:54
  • Dogecoin 4.28 156285686383.71 % 1.50083 23:54
  • USDS 49.34 10243685144.367 % 0.25083 23:54
  • Chainlink 658.45 766849970.42488 % 2.84145 23:54
  • Monero 26495 18816358.790605 % 3.41534 23:54
  • WhiteBIT Coin 4062.77 118786640 % 1.17697 23:54
  • Cardano 12.44 37553537941.909 % 1.38945 23:54
  • LEO Token 439.86 919857851.9 % 1.40876 23:54
  • NEAR Protocol 289.95 1308704565 % 11.40148 23:54
  • Rain 0.510798 709254440970.19 % -5.28851 23:54
  • Stellar 10.02 35059785751.364 % 3.56259 23:54
  • Bitcoin Cash 14129.28 20101515.521651 % 2.57169 23:54
  • Litecoin 3188.99 77704335.904719 % 1.2276 23:54
  • Canton 6.21 39822341518.747 % 6.18021 23:54
  • Avalanche 541.23 443346053.0812 % 6.18177 23:54
  • Uniswap 383.2 624964422.48087 % 2.5718 23:54
  • Ethena USDe 49.31 4762378319.4699 % 0.24541 23:54
  • Sui 55.79 4118270447.6404 % 1.79657 23:54
  • Bitway 79.95 2708142280 % 2.62758 23:54
  • Hedera 4.64 43997753877.082 % 2.06741 23:54
  • Gram (prev. Toncoin) 71.56 2825282786.1689 % -0.94034 23:54
  • Quant 11733.37 14556178.164081 % -0.47232 23:54
  • Tether Gold 206495 808994.63 % 0.36718 23:54
  • Bittensor 14559.38 11339645.9251 % 3.88432 23:54
  • Shiba Inu 0.00027086 5.8923837957354E+14 % 1.45953 23:54
  • Ethena 11.7 13406250000 % 7.74724 23:54
  • Cronos 3 49547156492.4 % 0.57036 23:54
  • OKB 6221.54 21000000 % 0.24507 23:54
  • Aave 8460.93 15436064.081897 % 2.01003 23:54
  • Pump.fun 0.277143 463111751773.58 % 2.51597 23:54
  • Ondo 25.79 4869330647 % 5.69741 23:54
  • Ripple USD 49.35 2447001021.9172 % 0.25608 23:54
  • Circle USYC 56.26 2092523161.9156 % 0.24623 23:54
  • Ondo US Dollar Yield 56.64 2016309794.7838 % 0.17253 23:54
  • Polkadot 62 1706919803.1406 % 0.09123 23:54
  • MemeCore 46.16 2285243374.3654 % -5.59308 23:54
  • Worldcoin 27.67 3807383417.9179 % 1.60026 23:54
  • Aster 35.33 2713596421.7797 % 0.71313 23:54
  • Internet Computer 170.77 557359786.19114 % 10.97006 23:54
  • Sky 3.99 23432627116.151 % 4.80743 23:54
  • Mantle 27.9 3302003382.5368 % -0.27436 23:54
  • PAX Gold 206567 439434.571174 % 0.33455 23:54
  • Falcon USD 49.09 1826552086.3174 % 0.22596 23:54
  • World Liberty Financial 2.81 31778337976 % 0.15219 23:54
  • USDD 49.24 1807480399 % 0.30303 23:54
  • Pepe 0.00020794 4.2069E+14 % 4.73878 23:54
  • Morpho 121.08 700454758.10926 % 0.8873 23:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.1 1437892160.1827 % 0.26858 23:54
  • HTX DAO 8.328E-5 8.9823272863402E+14 % 0.29816 23:54
  • Bitget Token 96.62 699992029.6481 % 0.99056 23:54
  • Arbitrum 9.84 6785574605 % 5.51547 23:54
  • Ethereum Classic 418.97 158740030.60007 % 1.20606 23:54
  • BFUSD 49.27 1320000000 % 0.24548 23:54
  • Jupiter 17.96 3319369204.37 % 1.92398 23:54
  • Venice Token 1218.37 48355085.835652 % 8.71919 23:54
  • Gate 542.36 104671742.44577 % 1.25318 23:54
  • Kaspa 2.05 27750553357.241 % 1.8548 23:54
  • JUST 6.79 8188743036.3417 % 0.62709 23:54
  • POL (ex-MATIC) 5.13 10629809931.79 % 2.27477 23:54
  • KuCoin 382.65 139655021.2774 % 1.6763 23:54
  • Render 98.69 518776241.28269 % 3.90672 23:54
  • Cosmos Hub 94.76 535545971.15046 % -1.34112 23:54
  • Filecoin 60.41 834812078 % 9.80455 23:54
  • Blockchain Capital 5215.01 9112111 % 0.24623 23:54
  • Lighter 189.42 250000000 % 5.7811 23:54
  • Aerodrome Finance 46.6 1004527524.6415 % 1.00402 23:54
  • Pi Network 4.08 11243039787.661 % -1.03764 23:54
  • Starknet 6.09 7421949505.8485 % 19.3648 23:54
  • PancakeSwap 116.71 357617300.69207 % 4.67478 23:54
  • NEXO 41.38 1000000000 % -0.47859 23:54
  • LayerZero 102.85 399181316.56813 % 5.11184 23:54
  • Midnight 2.41 16607399400.635 % -1.6076 23:54
  • Invesco Short Duration US Government Securities Fund 554.55 70303847.287511 % 0.24623 23:54
  • Open USD 49.18 789295909.06 % 0.09879 23:54
  • Aptos 44.47 871511145.90705 % 3.59875 23:54
  • Injective 382.32 100000000 % 1.50564 23:54
  • Stacks 19.67 1873783901.0127 % -0.51202 23:54
  • ​​Stable 1.34 27124821673 % -0.19664 23:54
  • Ether.fi 36.63 965350000 % 8.34457 23:54
  • XDC Network 1.74 19946688440 % 1.10432 23:54
  • VeChain 0.394756 85985041177 % 1.75986 23:54

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.