Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3063561 20000718 % -1.74089 10:30
  • Ethereum 89099 120692001.73208 % -1.89016 10:30
  • Tether 44.09 183890132782.18 % 0.07788 10:30
  • BNB 28288 136358289.4 % -0.66066 10:30
  • XRP 60.69 61227832454 % -2.41736 10:30
  • Solana 3750.33 570993045.24363 % -2.25756 10:30
  • TRON 12.71 94745617724.135 % 1.13271 10:30
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.05 153358496383.71 % -2.89182 10:30
  • WhiteBIT Coin 2427.9 213480325 % -1.82137 10:30
  • Cardano 11.39 36833527390.064 % -2.82409 10:30
  • Bitcoin Cash 19767.38 20005787.396651 % 0.01246 10:30
  • LEO Token 404.52 921153583.9 % 0.61613 10:30
  • Hyperliquid 1512.25 238385315.95414 % -1.26632 10:30
  • Monero 15383.3 18446744.07371 % -0.19766 10:30
  • Chainlink 393.08 708099970.45259 % -1.76189 10:30
  • Ethena USDe 44.07 5923487338.6054 % 0.09131 10:30
  • Canton 6.51 38008128512.67 % -0.22692 10:30
  • Stellar 6.89 33003268527.409 % -2.93862 10:30
  • USD1 44.06 4611426034.7706 % 0.07302 10:30
  • Rain 0.398068 478049826152.56 % 0.48406 10:30
  • Litecoin 2372.73 76931976.983471 % -0.42648 10:30
  • Avalanche 421.2 431771961.17721 % 0.29078 10:30
  • PayPal USD 44.08 4071448462.1734 % 0.05572 10:30
  • Hedera 4.12 43303421564.941 % -2.93946 10:30
  • Sui 41.88 3899984688.4154 % -2.28536 10:30
  • Zcash 9372.96 16595125.165545 % -4.87381 10:30
  • Shiba Inu 0.0002493 5.8924372378464E+14 % -0.16688 10:30
  • Toncoin 57.19 2453382985.6976 % -2.85932 10:30
  • Cronos 3.32 41094627726.936 % -1.7345 10:30
  • Tether Gold 227076 564548.641693 % 0.29427 10:30
  • World Liberty Financial 4.45 27661663757 % -0.60786 10:30
  • PAX Gold 228899 499961.295 % 0.38481 10:30
  • Polkadot 65.98 1673531490.7749 % -1.64892 10:30
  • MemeCore 62.7 1744797837.2407 % -1.89633 10:30
  • Uniswap 170.12 633561603.60375 % -2.09291 10:30
  • Mantle 30.54 3277944055.5368 % 0.17905 10:30
  • Pi Network 10.22 9662259352.0433 % 5.97642 10:30
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4200.68 21000000 % -2.27062 10:30
  • Bittensor 8660.7 9597491 % -2.16506 10:30
  • Falcon USD 43.96 1741030024.8899 % -0.02585 10:30
  • Sky 3.29 23053508186.28 % -4.33864 10:30
  • Global Dollar 44.1 1702443207.5714 % 0.09131 10:30
  • Aave 4837.94 15182733.631906 % -2.65175 10:30
  • NEAR Protocol 56.5 1289875182 % -1.53462 10:30
  • Bitget Token 96.34 699992035.97879 % 0.29163 10:30
  • Internet Computer 119.06 549452216.1007 % 7.32557 10:30
  • HTX DAO 7.009E-5 9.165330663271E+14 % 0.30959 10:30
  • Pepe 0.00014428 4.2069E+14 % -2.73113 10:30
  • Ondo US Dollar Yield 49.34 1169428782.023 % -0.43669 10:30
  • Ethereum Classic 362.12 155853597.54737 % -1.66522 10:30
  • Ondo 11.16 4869330647 % -2.40953 10:30
  • Pump.fun 0.08735 590000000000 % -3.35954 10:30
  • Gate 309.48 115180573.04886 % -1.00054 10:30
  • Morpho 86.52 549232941.04414 % -0.22013 10:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.64 96785249.228007 % 0.11112 10:30
  • KuCoin 349.51 132155021.73557 % -2.28408 10:30
  • POL (ex-MATIC) 4.29 10605954049.713 % -0.65653 10:30
  • Worldcoin 15.58 2913007607.0322 % -6.12033 10:30
  • Spiko EU T-Bills Money Market Fund 53.61 775911000.37931 % -0.28053 10:30
  • Quant 2763.12 14544176.164081 % -1.52281 10:30
  • Cosmos Hub 79.92 497447533.02929 % 1.8773 10:30
  • NEXO 39.38 1000000000 % -1.68573 10:30
  • Ethena 4.49 8492187500 % -1.99149 10:30
  • Midnight 2.29 16607399400.635 % -6.91974 10:30
  • Kaspa 1.32 26777148610.507 % -1.90161 10:30
  • Provenance Blockchain 0.616579 55545746796 % 1.5306 10:30
  • Render 65.53 518743261.01407 % -0.04008 10:30
  • Algorand 3.76 8887818788.8778 % -3.09337 10:30
  • Flare 0.391873 85136461048.575 % -2.85662 10:30
  • OUSG 5050.25 6538519.7490788 % 0.08933 10:30
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.03012 10:25
  • Aptos 41.51 781457440.19349 % -4.02723 10:30
  • Official Trump 128.53 232498807.46572 % 0.6821 10:30
  • Filecoin 38.98 761081421 % -5.68703 10:30
  • XDC Network 1.43 19937037373.92 % 0.01496 10:30
  • Beldex 3.54 7606130390.1756 % 0.72299 10:30
  • VeChain 0.311169 85985041177 % -0.55798 10:30
  • Arbitrum 4.37 5939074958 % -0.66417 10:30
  • ​​Stable 1.22 20768039780 % -5.61149 10:30
  • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.09847 10:10
  • Jupiter 7.16 3497363517.1 % -8.73625 10:30
  • Usual USD 43.9 563153649.26166 % 0.26658 10:30
  • Bonk 0.00025998 87994758777385 % -1.52889 10:30
  • Decred 1252.47 17314799.393151 % -4.60951 10:30
  • A7A5 0.546054 39195098879.251 % -1.50001 10:30
  • Kite 11.68 1800000000 % -10.89265 10:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.