Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2971813 20011590 % -0.2594 06:31
  • Ethereum 90584 120691237.98094 % -0.92152 06:31
  • Tether 44.51 184151480312.46 % -0.00166 06:31
  • BNB 26247 136356885.71 % -0.30151 06:31
  • XRP 57.83 61405531717 % -1.43067 06:31
  • USDC 44.54 77504495135.683 % 0.01758 06:31
  • Solana 3546.14 572849082.12199 % -0.79944 06:31
  • TRON 14.14 94764479973.513 % 0.57511 06:31
  • Figure Heloc 45.84 16470836480.037 % -0.33495 03:43
  • Dogecoin 4.01 153697416383.71 % -1.13408 06:31
  • USDS 44.52 11829514967.37 % -0.00256 06:31
  • WhiteBIT Coin 2270.64 213418274 % -0.43036 06:31
  • LEO Token 448.57 920922996.9 % -0.03547 06:31
  • Cardano 10.81 36883638424.615 % -0.91878 06:31
  • Bitcoin Cash 19409.95 20016865.521651 % -1.76963 06:31
  • Hyperliquid 1583.76 238385315.95414 % -0.32598 06:31
  • Chainlink 380.59 727099970.45235 % -1.1757 06:31
  • Monero 14603.86 18446744.07371 % 3.53561 06:31
  • Ethena USDe 44.5 5887970474.2832 % -0.00736 06:31
  • Canton 6.23 38249970399.23 % 0.19949 06:31
  • Stellar 7.11 33075478518.408 % -1.21226 06:31
  • MemeCore 113.51 1753988688.5349 % -6.51128 06:31
  • Dai 44.53 4445015663.6248 % 0.0016 06:31
  • Litecoin 2351.1 77020770.733471 % -0.58083 06:31
  • Zcash 10865.06 16640439.228045 % 3.55985 06:31
  • Avalanche 392.46 431771961.17721 % -0.67632 06:31
  • Hedera 3.86 43320766297.676 % -0.9624 06:31
  • Shiba Inu 0.00025989 5.8924355853207E+14 % -1.25301 06:31
  • Rain 0.319884 478331435902.76 % -3.09791 06:31
  • Sui 37.94 3953388932.0712 % -2.15438 06:31
  • Toncoin 55.23 2473103394.4996 % 0.62215 06:31
  • World Liberty Financial 4.33 30762368209 % -1.50479 06:31
  • Cronos 3.07 42326974782.083 % -1.53231 06:31
  • Bittensor 13342.04 9597491 % -2.88531 06:31
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206364 559698.64169 % -0.045 06:31
  • PAX Gold 207088 514128.803 % -0.01599 06:31
  • Mantle 29.23 3277944055.5368 % -2.50588 06:31
  • Polkadot 54.76 1677703290.2614 % -1.0356 06:31
  • Uniswap 136.85 633561603.60375 % -2.59605 06:31
  • Falcon USD 44.41 1745690330.5661 % -0.0235 06:31
  • OKB 3671.66 21000000 % -0.40371 06:31
  • Pi Network 7.57 10112087728.732 % -1.34091 06:31
  • Sky 3.3 23128163987.412 % -0.6799 06:31
  • Aster 29.56 2458559719.13 % 0.30126 06:31
  • NEAR Protocol 55.44 1292027063 % 2.01777 06:31
  • HTX DAO 7.684E-5 9.165330663271E+14 % 0.76666 06:31
  • USDD 44.49 1548251576 % -0.10692 06:31
  • Aave 4128.66 15188631.440642 % -1.89784 06:31
  • Pepe 0.00014805 4.2069E+14 % -1.74294 06:31
  • Bitget Token 84.55 699992035.97879 % -0.59975 06:31
  • Ethereum Classic 375.59 156177067.27034 % 3.31909 06:31
  • Ondo US Dollar Yield 50.08 1169367532.9982 % 0.0143 06:31
  • Internet Computer 100.67 550735894.27769 % -1.45883 06:31
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 06:30
  • Ondo 11.12 4869330647 % -3.25606 06:31
  • Gate 288.29 115180573.04886 % 0.32244 06:31
  • Quant 3311.98 14544176.164081 % -0.89548 06:31
  • KuCoin 356.79 134655021.73557 % -0.37227 06:31
  • Algorand 5.22 8892771125.3463 % -6.57656 06:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115354.563578 % 0 06:20
  • Pump.fun 0.073027 590000000000 % -0.6529 06:31
  • Render 82.91 518743261.01407 % -3.36521 06:31
  • POL (ex-MATIC) 4.02 10620349215.576 % -2.28936 06:31
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 06:30
  • Cosmos Hub 75.56 501713411.28721 % 0.1975 06:31
  • NEXO 37.87 1000000000 % -0.99643 06:31
  • Kaspa 1.37 27326836350.155 % -0.97778 06:31
  • Worldcoin 11.2 3238264564.7805 % -5.04796 06:31
  • Morpho 64.86 552075907.48929 % -2.23465 06:31
  • Midnight 1.89 16607399400.635 % 2.02642 06:31
  • Ethena 3.44 8759375000 % -2.82887 06:31
  • OUSG 5110.51 5838546.1831429 % 0 06:20
  • Aptos 37.15 794398048.50059 % -1.02223 06:31
  • Official Trump 126.73 232498807.46572 % 0.52887 06:31
  • Provenance Blockchain 0.508136 56485037376 % 18.17455 06:31
  • Flare 0.334058 85551440748.826 % -0.66392 06:31
  • VeChain 0.331844 85985041177 % 0.61249 06:31
  • Filecoin 36.52 768967099 % -2.56847 06:31
  • Beldex 3.57 7737340541.3915 % 0.24936 06:31
  • ​​Stable 1.24 21503811042 % 3.00102 06:31
  • Jupiter 7.04 3550835739.32 % -2.40239 06:31
  • JUST 2.78 8815108920.5813 % 4.07503 06:31
  • Arbitrum 4.04 6040824145 % -0.95005 06:31
  • Artificial Superintelligence Alliance 10.12 2258231905.101 % -4.59766 06:31
  • A7A5 0.552934 39200176298.671 % 0.48899 06:31
  • Bonk 0.00024637 87994742898286 % -2.65378 06:31
  • PancakeSwap 62.45 341867039.03368 % 3.34409 06:31